Worldwide Coronavirus cases and recovered as of 02.03.2020
Worldwide Coronavirus cases and recovered as of 02.03.2020.
Countries | Total | Total | Total |
Cases | Deaths | Recovered | |
China | 80026 | 2912 | 44822 |
S. Korea | 4335 | 28 | 30 |
Italy | 2036 | 52 | 149 |
Iran | 1501 | 66 | 291 |
Diamond Princess | 705 | 7 | 100 |
Japan | 274 | 6 | 42 |
France | 191 | 3 | 12 |
Germany | 165 | 16 | |
Spain | 120 | 2 | |
Singapore | 108 | 78 | |
Hong Kong | 100 | 2 | 36 |
USA | 99 | 6 | 9 |
Kuwait | 56 | ||
Bahrain | 49 | ||
Thailand | 43 | 1 | 30 |
Taiwan | 41 | 1 | 12 |
U.K. | 40 | 8 | |
Australia | 33 | 1 | 15 |
Malaysia | 29 | 22 | |
Canada | 27 | 7 | |
Iraq | 26 | ||
Norway | 25 | ||
Switzerland | 24 | 1 | |
U.A.E. | 21 | 5 | |
Austria | 18 | ||
Netherlands | 18 | ||
Vietnam | 16 | 16 | |
Sweden | 15 | ||
Lebanon | 13 | ||
Israel | 12 | 1 | |
Macao | 10 | 6 | |
San Marino | 8 | 1 | |
Belgium | 8 | 1 | |
Croatia | 8 | ||
Greece | 7 | ||
Qatar | 7 | ||
Ecuador | 6 | ||
Finland | 6 | 1 | |
Iceland | 6 | ||
India | 6 | 3 | |
Oman | 6 | 2 | |
Mexico | 5 | ||
Denmark | 4 | ||
Pakistan | 4 | ||
Philippines | 3 | 1 | 2 |
Algeria | 3 | ||
Azerbaijan | 3 | ||
Czechia | 3 | ||
Georgia | 3 | ||
Romania | 3 | 1 | |
Russia | 3 | 2 | |
Brazil | 2 | ||
Egypt | 2 | 1 | |
Indonesia | 2 | ||
Portugal | 2 | ||
Afghanistan | 1 | ||
Andorra | 1 | ||
Armenia | 1 | ||
Belarus | 1 | ||
Cambodia | 1 | 1 | |
Dominican Republic | 1 | ||
Estonia | 1 | ||
Ireland | 1 | ||
Jordan | 1 | ||
Latvia | 1 | ||
Lithuania | 1 | ||
Luxembourg | 1 | ||
North Macedonia | 1 | ||
Monaco | 1 | ||
Morocco | 1 | ||
Nepal | 1 | 1 | |
New Zealand | 1 | ||
Nigeria | 1 | ||
Saudi Arabia | 1 | ||
Senegal | 1 | ||
Sri Lanka | 1 | 1 | |
Tunisia | 1 | ||
Total: | 90308 | 3087 | 45726 |
Worldwide Coronavirus cases and recovered as of 02.03.2020 was last modified: March 3rd, 2020 by
Filed in: All • Global News