Worldwide Coronavirus cases and recovered as of 06.03.2020
Worldwide Coronavirus cases and recovered as of 06.03.2020
Total Cases
China | 80,558 |
S. Korea | 6,593 |
Italy | 3,858 |
Iran | 3,513 |
Diamond Princess | 696 |
Germany | 545 |
France | 423 |
Japan | 364 |
Spain | 282 |
USA | 233 |
Switzerland | 121 |
Singapore | 117 |
UK | 116 |
Hong Kong | 105 |
Norway | 96 |
Sweden | 94 |
Netherlands | 82 |
Australia | 60 |
Kuwait | 58 |
Bahrain | 55 |
Malaysia | 55 |
Belgium | 50 |
Canada | 48 |
Thailand | 47 |
Taiwan | 44 |
Austria | 43 |
Iraq | 36 |
Iceland | 35 |
Greece | 31 |
India | 30 |
UAE | 28 |
San Marino | 21 |
Denmark | 20 |
Algeria | 17 |
Israel | 17 |
Lebanon | 16 |
Oman | 16 |
Vietnam | 16 |
Ecuador | 13 |
Ireland | 13 |
Czechia | 12 |
Finland | 12 |
Macao | 10 |
Croatia | 10 |
Georgia | 9 |
Portugal | 9 |
Brazil | 8 |
Qatar | 8 |
Palestine | 7 |
Azerbaijan | 6 |
Belarus | 6 |
Mexico | 6 |
Romania | 6 |
Slovenia | 6 |
Philippines | 5 |
Estonia | 5 |
Pakistan | 5 |
Saudi Arabia | 5 |
New Zealand | 4 |
Russia | 4 |
Senegal | 4 |
Chile | 4 |
Hungary | 4 |
Egypt | 3 |
Indonesia | 2 |
Luxembourg | 2 |
Morocco | 2 |
Argentina | 2 |
Bosnia and Herzegovina | 2 |
Afghanistan | 1 |
Andorra | 1 |
Armenia | 1 |
Cambodia | 1 |
Dominican Republic | 1 |
Jordan | 1 |
Latvia | 1 |
Lithuania | 1 |
North Macedonia | 1 |
Monaco | 1 |
Nepal | 1 |
Nigeria | 1 |
Sri Lanka | 1 |
Tunisia | 1 |
Ukraine | 1 |
Bhutan | 1 |
Costa Rica | 1 |
Gibraltar | 1 |
Liechtenstein | 1 |
Poland | 1 |
South Africa | 1 |
Total: | 98,754 |
Total Deaths
China | 3,042 |
S. Korea | 42 |
Italy | 148 |
Iran | 108 |
Diamond Princess | 6 |
France | 7 |
Japan | 6 |
Spain | 3 |
USA | 14 |
Switzerland | 1 |
UK | 1 |
Hong Kong | 2 |
Australia | 2 |
Canada | |
Thailand | 1 |
Taiwan | 1 |
Austria | |
Iraq | 3 |
San Marino | 1 |
Philippines | 1 |
Total: | 3,389 |
Total Recovered
China | 5,737 |
S. Korea | 52 |
Italy | 351 |
Germany | 2 |
France | 23 |
Japan | 29 |
Spain | 7 |
USA | 8 |
Singapore | 7 |
Hong Kong | 6 |
Netherlands | 1 |
Australia | 1 |
Belgium | 1 |
Canada | 1 |
Thailand | 1 |
Austria | 1 |
UAE | 2 |
San Marino | 3 |
Lebanon | 1 |
Ecuador | 1 |
Georgia | 1 |
Philippines | 1 |
Morocco | 1 |
Total: | 6,238 |
Worldwide Coronavirus cases and recovered as of 06.03.2020 was last modified: March 7th, 2020 by
Filed in: All • Global News • Local News