Worldwide Coronavirus cases as of 14.03.2020
Worldwide Coronavirus cases as of 14.03.2020
Total | Deaths | Recovered | |
China | 80,824 | 3,199 | 66,911 |
Italy | 21,157 | 1,441 | 1,966 |
Iran | 12,729 | 611 | 4,339 |
S. Korea | 8,086 | 72 | 714 |
Spain | 6,391 | 195 | 517 |
Germany | 4,599 | 9 | 46 |
France | 4,469 | 91 | 12 |
USA | 2,836 | 57 | 49 |
Switzerland | 1,375 | 13 | 4 |
UK | 1,140 | 21 | 18 |
Norway | 1,108 | 3 | 1 |
Sweden | 961 | 2 | 1 |
Netherlands | 959 | 12 | 2 |
Denmark | 827 | 1 | 1 |
Japan | 804 | 22 | 144 |
Diamond Princess | 696 | 7 | 456 |
Belgium | 689 | 4 | 1 |
Austria | 655 | 1 | 6 |
Qatar | 337 | 4 | |
Australia | 248 | 3 | 27 |
Canada | 247 | 1 | 11 |
Malaysia | 238 | 35 | |
Greece | 228 | 3 | 8 |
Finland | 225 | 10 | |
Bahrain | 212 | 60 | |
Singapore | 212 | 105 | |
Israel | 193 | 4 | |
Czechia | 189 | ||
Slovenia | 181 | 1 | |
Portugal | 169 | 2 | |
Iceland | 161 | ||
Brazil | 151 | 1 | |
Hong Kong | 142 | 4 | 81 |
Ireland | 129 | 2 | |
Romania | 123 | 9 | |
Estonia | 115 | ||
Philippines | 111 | 8 | 2 |
Iraq | 110 | 10 | 26 |
Egypt | 109 | 2 | 27 |
Kuwait | 104 | 5 | |
Poland | 103 | 3 | 13 |
Saudi Arabia | 103 | 1 | |
San Marino | 101 | 5 | 4 |
India | 100 | 2 | 10 |
Indonesia | 96 | 5 | 8 |
Lebanon | 93 | 3 | 1 |
UAE | 85 | 20 | |
Thailand | 82 | 1 | 35 |
Chile | 61 | ||
Russia | 59 | 8 | |
Taiwan | 53 | 1 | 20 |
Vietnam | 53 | 16 | |
Luxembourg | 51 | 1 | |
Serbia | 46 | ||
Argentina | 45 | 2 | |
Slovakia | 44 | ||
Bulgaria | 41 | 2 | |
Brunei | 40 | ||
Croatia | 39 | 2 | |
Albania | 38 | 1 | |
Peru | 38 | ||
South Africa | 38 | ||
Palestine | 38 | ||
Algeria | 37 | 3 | 10 |
Panama | 36 | 1 | |
Pakistan | 31 | 2 | |
Georgia | 30 | ||
Hungary | 30 | 1 | |
Ecuador | 28 | 1 | |
Belarus | 27 | 3 | |
Costa Rica | 27 | ||
Latvia | 26 | 1 | |
Mexico | 26 | 4 | |
Cyprus | 26 | ||
Colombia | 22 | ||
Senegal | 21 | 2 | |
Bosnia and Herzegovina | 21 | ||
Oman | 19 | 9 | |
Morocco | 18 | 1 | 1 |
Armenia | 18 | ||
Tunisia | 18 | ||
Malta | 18 | 1 | |
Azerbaijan | 15 | 1 | 3 |
North Macedonia | 13 | 1 | |
Moldova | 12 | ||
Afghanistan | 11 | ||
Dominican Republic | 11 | ||
Macao | 10 | 10 | |
Sri Lanka | 10 | 1 | |
Bolivia | 10 | ||
Maldives | 10 | ||
Martinique | 10 | ||
Lithuania | 9 | 1 | |
Faeroe Islands | 9 | ||
Jamaica | 8 | ||
Cambodia | 7 | 1 | |
New Zealand | 7 | ||
French Guiana | 7 | ||
Paraguay | 7 | ||
Kazakhstan | 6 | ||
Réunion | 6 | ||
Turkey | 6 | ||
Bangladesh | 5 | 2 | |
Cuba | 4 | ||
Liechtenstein | 4 | ||
Uruguay | 4 | ||
Ukraine | 3 | 1 | |
Channel Islands | 3 | ||
French Polynesia | 3 | ||
Guadeloupe | 3 | ||
Honduras | 3 | ||
Puerto Rico | 3 | ||
Monaco | 2 | ||
Nigeria | 2 | ||
Aruba | 2 | ||
Burkina Faso | 2 | ||
Cameroon | 2 | ||
Ivory Coast | 2 | ||
Curaçao | 2 | ||
DRC | 2 | ||
Ghana | 2 | ||
Namibia | 2 | ||
Saint Martin | 2 | ||
Seychelles | 2 | ||
Trinidad and Tobago | 2 | ||
Venezuela | 2 | ||
Guyana | 1 | 1 | |
Sudan | 1 | 1 | |
Andorra | 1 | ||
Jordan | 1 | 1 | |
Nepal | 1 | 1 | |
Antigua and Barbuda | 1 | ||
Bhutan | 1 | ||
Cayman Islands | 1 | ||
Ethiopia | 1 | ||
Gabon | 1 | ||
Gibraltar | 1 | 1 | |
Guatemala | 1 | ||
Guinea | 1 | ||
Vatican City | 1 | ||
Kenya | 1 | ||
Mauritania | 1 | ||
Mayotte | 1 | ||
Mongolia | 1 | ||
Rwanda | 1 | ||
St. Barth | 1 | ||
Saint Lucia | 1 | ||
St. Vincent Grenadines | 1 | ||
Suriname | 1 | ||
Eswatini | 1 | ||
Togo | 1 | ||
U.S. Virgin Islands | 1 | ||
Total: | 156,438 | 5,831 | 75,799 |
Worldwide Coronavirus cases as of 14.03.2020 was last modified: March 15th, 2020 by
Filed in: All • Global News • Local News